RAW MATERIAL
HEAT EXCHANGER PART
FORMING
TOWER PACKING
TANK PROTECTION DEVICES
LEVEL GAGE
FABRICATION MACHINERY
AGITATOR
PIPE
FITTING
FLANGE
VALVE
FLEXIBLE HOSE & EXPANSION JOINTS
BOLT/NUT
GASKET
STRAINERS
STEAM TRAP
SIGHT GLASS
FLOW ELEMENT
INSTRUMENTATION
SPRING SUPPORT
PIPELINE MIXER
SILENCER
SPRAY NOZZLE
FILTER ELEMENT
QUICK COUPLING
SANITARY PRODUCTS


  STRAINERS
  หน้าแรก >ขอบเขตของการบริการ > STRAINERS
Temporary Strainer

Temporary Strainer

Size L d D
JIS
10kg/cm2
JIS
20kg/cm 2
ANSI
150psi
ANSI
300psi
15A( 1/2 B) 25 13 55 45.5 51.5
20A( 3/4 B ) 30 18 60 55 63.5
25A(1B) 40 23 71 64.5 70
32A(1 1/4 B) 45 30 81 74 79.5
40A(1 1/2 B) 50 36 86 83.5 92.5
50A(2B) 60 46 101 101.5 108
65A(2 1/2 B) 70 58 121 120.5 127
80A(3B) 80 70 131 137 133.5 146.5
100A(4B) 100 92 156 162 171.5 178
125A(5B) 120 115 187 200 194 213
150A(6B) 140 135 217 235 219.5 248
200A(8B) 190 185 267 280 276.5 305
250A(10B) 230 230 330 353 337 358.5
300A(12B) 270 270 375 403 407 419
350A(14B) 310 305 420 447 447 482.5
400A(16B) 350 350 483 507 510.5 536.5
450A(18B) 410 400 538 572 546 593.5
500A(20B) 460 450 593 627 603 651

Size d d 1 L D
JIS
10kg/cm2
JIS
20kg/cm 2
ANSI
150psi
ANSI
300psi
15A( 1/2 B) 13 10 25 55 45.5 51.5
20A( 3/4 B ) 18 10 30 60 55 63.5
25A(1B) 23 10 40 71 64.5 70
32A(1 1/4 B) 30 15 45 81 74 79.5
40A(1 1/2 B) 36 20 50 86 83.5 92.5
50A(2B) 46 25 60 101 101.5 108
65A(2 1/2 B) 58 30 70 121 120.5 127
80A(3B) 70 40 80 131 137 133.5 146.5
100A(4B) 92 55 100 156 162 171.5 178
125A(5B) 115 70 120 187 200 194 213
150A(6B) 135 90 140 217 235 219.5 248
200A(8B) 185 100 190 267 280 276.5 305
250A(10B) 230 120 230 330 353 337 358.5
300A(12B) 270 140 270 375 403 407 419
350A(14B) 305 160 310 420 447 447 482.5
400A(16B) 350 180 350 483 507 510.5 536.5
450A(18B) 400 200 410 538 572 546 593.5
500A(20B) 450 220 460 593 627 603 651

Size d d 1 L 1 D
JIS
10kg/cm2
JIS
20kg/cm 2
ANSI
150psi
ANSI
300psi
15A( 1/2 B) 18 30 4 55 45.5 51.5
20A( 3/4 B ) 24 38 4 60 55 63.5
25A(1B) 29 45 4 71 64.5 70
32A(1 1/4 B) 36 54 4 81 74 79.5
40A(1 1/2 B) 44 63 4 86 83.5 92.5
50A(2B) 55 75 6 101 101.5 108
65A(2 1/2 B) 70 90 6 121 120.5 127
80A(3B) 83 105 6 131 137 133.5 146.5
100A(4B) 105 130 8 156 162 171.5 178
125A(5B) 130 158 8 187 200 194 213
150A(6B) 155 185 10 217 235 219.5 248
200A(8B) 205 235 10 267 280 276.5 305
250A(10B) 255 290 10 330 353 337 358.5